Bluefield University Logo

Cost of Attendance

Bluefield University COA

To ensure you have a clear understanding of your educational expenses, the Financial Aid Office meticulously prepares a Cost of Attendance (COA) each academic year. This COA represents an estimated overview of what it might cost to attend our institution for one academic year.

Undergraduate Traditional (On-Campus) Programs

Expense Category On Campus With Parents Off Campus
  Year Per Sem Year Per Sem Year Per Sem
Tuition $25,600 $12,800 $25,600 $12,800 $25,600 $12,800
Course Materials Fee $410 per semester
Room $5,885 $2,943 $1,000 $500 $5,000 $2,500
Board $5,885 $2,943 $1,000 $500 $5,000 $2,500
Room & Board $11,770 $5,885 $2,000 $1,000 $10,000 $5,000
Supplies $440 $220 $440 $220 $440 $220
Travel $2,000 $1,000 $2,500 $1,250 $2,500 $1,250
Personal $2,000 $1,000 $2,500 $1,250 $2,500 $1,250
Comprehensive Fee $1,000 $500 $1,000 $500 $1,000 $500
Loan Fees $70 $35 $70 $35 $70 $35
Computer (OPT) $0 $0 $0 $0 $0 $0
Child Care (OPT) $0 $0 $0 $0 $0 $0
Disability (OPT) $0 $0 $0 $0 $0 $0
International Student Insurance $1,852 $926 $1,852 $926 $1,852 $926
Athletic Fee (Based on Athletic Status) $1,000 $500 $1,000 $500 $1,000 $500
Total Budget $42,880 $21,440 $34,110 $17,055 $42,110 $21,055
Total Budget with Athletic Fee $43,880 $21,940 $35,110 $17,555 $43,110 $21,555
Total Budget with Insurance $44,732 $22,366 $35,962 $17,981 $43,962 $21,981
Total Budget w/ Insurance & Athletic Fee $45,732 $22,866 $36,962 $18,481 $44,962 $22,481

Undergraduate Online Programs

Expense Category 12 hrs 3/4 (9h) 1/2 (6h) < half *
Tuition & Fees $450
($410 tuition + $40 course materials fee)
$5,400 $4,050 $2,700 $1,290
Room $4,000 $3,000 $2,000 $1,000
Board $4,000 $3,000 $2,000 $1,000
Room & Board $8,000 $6,000 $4,000 $2,000
Supplies $440 $330 $220 $110
Travel $2,500 $1,875 $1,250 $625
Personal $1,000 $750 $500 $250
Loan Fees $70 $70 $70 $0
Computer (OPT) $0 $0 $0 $0
Disability (OPT) $0 $0 $0 $0
Total $17,410 $13,075 $8,740 $4,275

Masters of Arts in Biomedical Science

Full Semester

Expense Category 17 hrs 3/4 (5h) 1/2 (3h) < half * Annual
Tuition & Fees – $14,000 per semester
*If online, $800/credit hour. No course materials fee.
$14,000 $10,500 $7,000 $3,500 $28,000
Room $7,000 $7,000 $7,000 $7,000 $14,000
Board $4,000 $4,000 $4,000 $3,000 $8,000
Room & Board $11,000 $11,000 $11,000 $10,000 $22,000
Books & Supplies $1,000 $750 $500 $250 $2,000
Travel $2,500 $1,875 $1,250 $625 $2,000
Personal $2,000 $1,500 $1,000 $500 $4,000
Loan Fees $500 $500 $500 $0 $1,000
Computer (OPT) $0 $0 $0 $0 $0
Disability (OPT) $0 $0 $0 $0 $0
Total $31,000 $26,125 $21,250 $14,875 $62,000

6 Month Semester

Expense Category 18/19 hrs 3/4 (4.5h) 1/2 (3h) < half * Annual
Tuition & Fees – $14,000 per semester
*If online, $800/credit hour. No course materials fee.
$14,400 $10,800 $7,200 $3,600 $28,800
Room $6,000 $6,000 $6,000 $6,000 $12,000
Board $4,000 $4,000 $4,000 $4,000 $8,000
Room & Board $10,000 $10,000 $10,000 $10,000 $20,000
Books & Supplies $1,000 $750 $500 $250 $2,000
Travel $2,500 $1,875 $1,250 $625 $5,000
Personal $2,000 $1,500 $1,000 $500 $4,000
Loan Fees $500 $500 $500 $0 $1,000
Computer (OPT) $0 $0 $0 $0 $0
Disability (OPT) $0 $0 $0 $0 $0
Total $30,400 $25,425 $20,450 $14,975 $60,800

Master of Business Administration (MBA)

8 Week Classes

Expense Category 6 hrs 3/4 (5h) 1/2 (3h) < half *
Tuition & Fees – $555 per credit
($515 tuition + $40 course materials fee)
$3,330 $2,775 $1,665 $832.50
Room $4,000 $3,000 $2,000 $1,000
Board $4,000 $3,000 $2,000 $1,000
Room & Board $8,000 $6,000 $4,000 $2,000
Supplies $440 $330 $220 $110
Travel $2,500 $1,875 $1,250 $625
Personal $1,000 $750 $500 $250
Loan Fees $70 $70 $70 $0
Computer (OPT) $0 $0 $0 $0
Disability (OPT) $0 $0 $0 $0
Total $15,340 $11,800 $7,705 $3,818

Master of Arts in Counseling

Expense Category 12 hrs 3/4 (9h) 1/2 (6h) < half *
Tuition & Fees – $515 per credit
(MCE does not participate in the book program)
$6,180 $4,635 $3,090 $1,545
Room $4,000 $3,000 $2,000 $1,000
Board $4,000 $3,000 $2,000 $1,000
Room & Board $8,000 $6,000 $4,000 $2,000
Books and Supplies $800 $600 $400 $200
Travel $2,500 $1,875 $1,250 $625
Personal $1,000 $750 $500 $250
Loan Fees $70 $217 $217 $0
Computer (OPT) $0 $0 $0 $0
Disability (OPT) $0 $0 $0 $0
Total $18,550 $14,077 $9,457 $4,620

Master of Arts in Education (MAEd)

Hybrid 16 and 8 Week Classes

Expense Category 6 hrs 3/4 (5h) 1/2 (3h) < half *
Tuition & Fees – $535 per credit hour
($495 tuition + $40 course materials fee)
$3,210 $2,675 $1,605 $802.50
Room $4,000 $3,000 $2,000 $1,000
Board $4,000 $3,000 $2,000 $1,000
Room & Board $8,000 $6,000 $4,000 $2,000
Supplies $440 $330 $220 $110
Travel $2,500 $1,875 $1,250 $625
Personal $1,000 $750 $500 $250
Loan Fees $70 $70 $70 $0
Computer (OPT) $0 $0 $0 $0
Disability (OPT) $0 $0 $0 $0
Total $15,220 $11,700 $7,645 $3,788

Master of Arts in Human Services

Full time is 6 credit hours for this program; however, students in the MAHS program generally take up to 12 credit hours each semester. This COA shows the increase for those who enroll in these credits.

Expense Category 12 hrs 3/4 (5h) 1/2 (3h) < half *
Tuition & Fees – $555 per credit hour
($515 tuition + $40 course materials fee)
$6,180 $2,775 $1,665 $1,545
Room $4,000 $3,000 $2,000 $1,000
Board $4,000 $3,000 $2,000 $1,000
Room & Board $8,000 $6,000 $4,000 $2,000
Supplies $800 $600 $400 $200
Travel $2,500 $1,875 $1,250 $625
Personal $1,000 $750 $500 $250
Loan Fees $70 $70 $70 $0
Computer (OPT) $0 $0 $0 $0
Disability (OPT) $0 $0 $0 $0
Total $18,550 $12,070 $7,885 $4,620

Ministry Leadership (Online)

8 Week Classes

Expense Category 12 hrs 3/4 (9h) 1/2 (6h) < half *
Tuition & Fees $450
($410 tuition + $40 course materials fee)
$5,400 $4,050 $2,700 $1,350
Room $4,000 $3,000 $2,000 $1,000
Board $4,000 $3,000 $2,000 $1,000
Room & Board $8,000 $6,000 $4,000 $2,000
Supplies $440 $330 $220 $110
Travel $1,000 $750 $500 $250
Personal $1,000 $750 $500 $250
Loan Fees $70 $70 $70 $0
Computer (OPT) $0 $0 $0 $0
Disability (OPT) $0 $0 $0 $0
Site Fee (Based on Specific Location) TBA TBA TBA TBA
Total $15,910 $11,950 $7,990 $3,960

Master of Nursing (MSN)

16 Week Classes

Full time is 6 credit hours for this program; however, students in the MSN program generally take up to 9 credit hours each semester. This COA shows the increase for those who enroll in these credits.

Expense Category 9 hrs* 6 hrs* 3/4 (5 hrs) 1/2 (3 hrs) < half *
Tuition & Fees – $515 per credit
(MSN does not participate in the book program)
$4,635 $3,090 $2,575 $1,545 $772.50
Room $4,000 $4,000 $3,000 $2,000 $1,000
Board $4,000 $4,000 $3,000 $2,000 $1,000
Room & Board $8,000 $8,000 $6,000 $4,000 $2,000
Books & Supplies $800 $800 $600 $400 $200
Travel $2,500 $2,500 $1,875 $1,250 $625
Personal $1,000 $1,000 $750 $500 $250
Loan Fees $70 $70 $70 $70 $0
Computer (OPT) $0 $0 $0 $0 $0
Disability (OPT) $0 $0 $0 $0 $0
Total $17,005 $15,460 $11,870 $7,765 $3,848

Psychiatric-Mental Health Nurse Practitioner Certificate

(Across the Lifespan) Certificate – Full Semester

PMHNP does not participate in the book program.

Expense Category 9 hrs 3/4 (6h) 1/2 (4h) < half *
Tuition & Fees – $690 per credit $6,210 $4,140 $2,760 $1,552.50
Room $4,000 $4,000 $4,000 $3,600
Board $4,000 $3,000 $2,000 $1,000
Room & Board $8,000 $7,000 $6,000 $4,600
Books & Supplies $800 $600 $400 $200
Travel $2,500 $1,875 $1,250 $625
Personal $1,000 $750 $500 $250
Loan Fees $70 $70 $70 $0
Computer (OPT) $0 $0 $0 $0
Disability (OPT) $0 $0 $0 $0
Total $18,580 $14,435 $10,980 $7,228

The Cost-of-Attendance Budget represents the estimated cost of attending Bluefield University for one academic year.

The Tuition, Fees, and Room/Board estimates represent the average amount of charges that will be reflected on your billing statement. There can be differences between your actual charges and these estimates based on fees specific to certain Majors and individual choices of Housing, Meal Plan, and Lab fees required for certain courses. Expenses budgeted into the COA such as Travel, Personal, and Miscellaneous vary by student and will not be included on your billing statement. Loan fees are the average amount of loan fees incurred by all students for Federal Direct Loan funds during the academic year.

Please visit the NASFAA website for a full list of financial aid award letter definitions.

Skip to content