MHSA Academic Calendar
Stay on top of important dates and deadlines throughout the academic year with our interactive calendar. From term start and end dates to registration deadlines and holidays, this calendar is your guide to staying informed and organized. Whether planning your coursework or scheduling around breaks, you’ll find everything you need to navigate your academic journey easily. Explore the calendar below to ensure you never miss a key moment in your path to success!
Auburn Campus (Class of 2026)
Summer 2024
June 2 – October 18, 2024
Event | Date |
---|---|
First payment due in five-month payment plan for Block 1 | 6/2/24 (Mon) |
First day of Block 1 | 6/5 (Wed) |
Orientation Day | 6/5 – 6/7 (Wed-Fri) |
Last Day to Add/Drop a class without a grade of “W” | 6/10 (Mon) |
Census date for all classes | 6/11 (Tue) |
Students not financially cleared dropped | 6/11 (Tue) |
First payment due in four-month payment plan for Block 1 | 6/13 (Thu) |
Independence Day (Offices Closed) | 7/4 (Thu) |
Last day to drop a class with a grade of “W” | 7/4 (Thu) |
Labor Day (Offices Closed) | 9/2 (Mon) |
Last Day of Block 1 | 10/11 (Fri) |
ASA Annual Meeting | 10/14 – 10/18 (Mon-Fri) |
Final grades due | 10/18 (Fri) |
Fall 2024
October 20 – February 10, 2024
Event | Date |
---|---|
First day of Block 2 | 10/20 (Mon) |
Payment due in payment plan for Block 2 | 10/24 (Thu) |
Last Day to Add/Drop a class without a grade of “W” | 10/27 (Sun) |
Census date | 10/28 (Mon) |
Students not financially cleared dropped | 10/30 (Wed) |
Last day to drop a class with a grade of “W” | 11/15 (Fri) |
Payment due in payment plan for Block 2 | 11/16 (Sat) |
Thanksgiving Break (Offices Closed) | 11/25 – 11/29 (Mon-Fri) |
Christmas Break (Offices Closed) | 12/23 – 1/3/25 (Mon-Fri) |
Martin Luther King Day (Offices Closed) | 1/13 (Mon) |
Last day of Block 2 | 2/7 (Fri) |
Final grades due | 2/10 (Mon) |
Spring 2025
February 10 – June 13, 2025
Event | Date |
---|---|
First day of Block 3 | 2/10 (Mon) |
Last Day to Add/Drop a class without a grade of “W” | 2/16 (Sun) |
Census date for all classes | 2/17 (Mon) |
Final payment due in payment plans for Block 3 | 2/18 (Tue) |
Students not financially cleared dropped | 2/18 (Tue) |
Last day to drop a class with a grade of “W” | 3/17 (Mon) |
AAAA Annual Meeting | 4/10 – 4/15 (Thu-Tue) |
Memorial Day (Offices Closed) | 5/26 (Mon) |
Class of 2028 Orientation | 6/4 – 6/6 (Wed-Fri) |
Last day of Block 3 | 6/6 (Fri) |
Summer Break | 6/9 – 6/13 (Mon-Fri) |
Final grades due | 6/13 (Fri) |
Summer 2025
June 16 – October 17, 2025
Event | Date |
---|---|
First payment due in five-month payment plan for Block 4 | 6/16 (Mon) |
First day of Block 4 | 6/16 (Mon) |
Last Day to Add/Drop a class without a grade of “W” | 6/21 (Sun) |
Census date for all classes | 6/22 (Mon) |
Students not financially cleared dropped | 6/27 (Fri) |
First payment due in four-month payment plan for Block 4 | 6/30 (Mon) |
Independence Day (Offices Closed) | 7/4 (Fri) |
Last day to drop a class with a grade of “W” | 7/17 (Fri) |
Labor Day (Offices Closed) | 9/1 (Mon) |
ASA Annual Meeting | 10/13 – 10/17 (Mon-Fri) |
Last Day of Block 4 | 10/17 (Fri) |
Final grades due | 10/17 (Fri) |
Fall 2025
October 20 – February 9, 2025
Event | Date |
---|---|
First day of Block 5 | 10/20 (Mon) |
Payment due in payment plan for Block 5 | 10/23 (Thu) |
Last Day to Add/Drop a class without a grade of “W” | 10/23 (Thu) |
Census date | 10/27 (Mon) |
Students not financially cleared dropped | 11/12 (Wed) |
Last day to drop a class with a grade of “W” | 11/14 (Fri) |
Payment due in payment plan for Block 5 | 11/15 (Sat) |
Thanksgiving Break (Offices Closed) | 11/24 – 11/28 (Mon-Fri) |
Christmas Break (Offices Closed) | 12/22 – 1/2/25 (Mon-Fri) |
Martin Luther King Day (Offices Closed) | 1/12 (Mon) |
Last day of Block 5 | 2/6 (Fri) |
Final grades due | 2/9 (Mon) |
Spring 2026
February 9 – June 1, 2026
Event | Date |
---|---|
First day of Block 6 | 2/9 (Mon) |
Last Day to Add/Drop a class without a grade of “W” | 2/15 (Sun) |
Census date for all classes | 2/16 (Mon) |
Final payment due in payment plans for Block 6 | 2/17 (Tue) |
Students not financially cleared dropped | 2/17 (Tue) |
Last day to drop a class with a grade of “W” | 3/17 (Tue) |
AAAA Annual Meeting (Offices Closed) | 4/9 – 4/14 (Thu-Tue) |
Memorial Day (Offices Closed) | 5/25 (Mon) |
Last day of Block 6 | 5/29 (Fri) |
Final grades due | 6/1 (Mon) |
Summer 2026
June 1 – September 19, 2026
Event | Date |
---|---|
First day of Block 7 | 6/1 (Mon) |
Orientation for the Class of 2028 | 6/3 – 6/5 (Mon-Wed) |
Last Day to Add/Drop a class without a grade of “W” | 6/7 (Sun) |
Census date for all classes | 6/8 (Mon) |
Final payment due in payment plans for Block 7 | 6/9 (Tue) |
Students not financially cleared dropped | 6/9 (Tue) |
Independence Day Observed (Offices Closed) | 7/3 (Fri) |
Independence Day | 7/4 (Sat) |
Last day to drop a class with a grade of “W” | 7/9 (Tue) |
Labor Day (Offices Closed) | 9/7 (Mon) |
Last day of Block 7 | 9/11 (Fri) |
Final grades due | 9/16 (Wed) |
Graduation Week | 9/14 – 9/19 (Mon-Sat) |
Commencement | 9/19 (Sat) |
Carolinas Campus (Class of 2027)
Fall 2025
August 29, 2025 – January 23, 2026
Event | Date |
---|---|
First payment due in five-month payment plan for Block 1 | 8/29 (Fri) |
First day of Block 1 | 9/3 (Wed) |
Orientation Day | 9/3 – 9/5 (Mon-Wed) |
Last Day to Add/Drop a class without a grade of “W” | 9/9 (Tue) |
Census date for all classes | 9/11 (Thu) |
Students not financially cleared dropped | 9/11 (Thu) |
First payment due in four-month payment plan for Block 1 | 9/12 (Fri) |
Last day to drop a class with a grade of “W” | 10/3 (Fri) |
ASA Annual Meeting | 10/10 – 10/14 (Fri-Tue) |
Thanksgiving Break (Offices Closed) | 11/27 – 11/30 (Thu-Sun) |
Christmas Break (Offices Closed) | 12/22 – 1/5/26 (Mon-Mon) |
Last Day of Block 1 | 1/16 (Fri) |
Martin Luther King Jr. Day (Offices Closed) | 1/19 (Mon) |
Final Grades Due | 1/23 (Fri) |
Spring 2026
February 2 – May 11, 2026
Event | Date |
---|---|
First day of Block 2 | 2/2 (Mon) |
Payment due in payment plan for Block 2 | 2/5 (Thu) |
Last Day to Add/Drop a class without a grade of “W” | 2/15 (Sun) |
Census date for all classes | 2/23 (Mon) |
Students not financially cleared dropped | 3/12 (Thu) |
Payment due in payment plan for Block 2 | 3/13 (Fri) |
AAAA Annual Meeting | 4/13 – 4/17 (Mon-Fri) |
Last Day of Block 2 | 5/8 (Fri) |
Final Grades Due | 5/11 (Mon) |
Summer 2026
May 11 – August 28, 2026
Event | Date |
---|---|
First day of Block 3 | 5/11 (Mon) |
Last Day to Add/Drop a class without a grade of “W” | 5/18 (Mon) |
OFF | 5/18 (Mon) |
Census date for all classes | 5/19 (Tue) |
Final payment due in payment plans for Block 3 | 5/20 (Wed) |
Students not financially cleared dropped | 5/20 (Wed) |
Memorial Day (Offices Closed) | 5/25 (Mon) |
Last day to drop a class with a grade of “W” | 6/22 (Mon) |
Independence Day Observed (Offices Closed) | 7/3 (Fri) |
Independence Day | 7/4 (Sat) |
Last day of Block 3 | 8/21 (Fri) |
Final Grades Due | 8/28 (Fri) |
Fall 2026
August 24, 2026 – January 22, 2027
Event | Date |
---|---|
Summer Break | 8/24 – 8/28 (Mon-Fri) |
First payment due in five-month payment plan for Block 4 | 8/31 (Mon) |
First day of Block 4 | 8/31 (Mon) |
Labor Day (Offices Closed) | 9/7 (Mon) |
Last Day to Add/Drop a class without a grade of “W” | 9/8 (Tue) |
Census date for all classes | 9/8 (Tue) |
Last day to drop a class with a grade of “W” | 9/8 (Tue) |
Students not financially cleared dropped | 9/11 (Fri) |
First payment due in four-month payment plan for Block 4 | 9/14 (Mon) |
ASA Annual Meeting | 10/19 – 10/23 (Mon-Fri) |
Thanksgiving Break (Offices Closed) | 11/24 – 11/28 (Tue-Sat) |
Christmas Break | 12/21 – 1/1/27 (Mon-Fri) |
Martin Luther King Jr. Day (Offices Closed) | 1/11 (Mon) |
Last Day of Block 4 | 1/15 (Fri) |
Final Grades Due | 1/22 (Fri) |
Spring 2027
January 18 – April 30, 2027
Event | Date |
---|---|
First day of Block 5 | 1/18 (Mon) |
Payment due in payment plan for Block 5 | 1/26 (Tue) |
Last Day to Add/Drop a class without a grade of “W” | 1/31 (Sun) |
Census date | 2/1 (Mon) |
Students not financially cleared dropped | 2/3 (Wed) |
Last day to drop a class with a grade of “W” | 2/5 (Fri) |
Payment due in payment plan for Block 5 | 2/20 (Sat) |
AAAA | 4/15 – 4/20 (Thu-Tue) |
Last day of Block 5 | 4/23 (Fri) |
Final Grades Due | 4/30 (Fri) |
Summer 2027
April 26 – August 13, 2027
Event | Date |
---|---|
First day of Block 6 | 4/26 (Mon) |
Last Day to Add/Drop a class without a grade of “W” | 5/2 (Sun) |
Census date for all classes | 5/3 (Mon) |
Last day to drop a class with a grade of “W” | 5/3 (Mon) |
Final payment due in payment plans for Block 6 | 5/4 (Tue) |
Students not financially cleared dropped | 5/4 (Tue) |
Memorial Day (Offices Closed) | 5/24 (Mon) |
Last day of Block 6 | 8/6 (Fri) |
Final Grades Due | 8/13 (Fri) |
Fall 2027
August 9 – December 18, 2027
Event | Date |
---|---|
Summer Break | 8/9 – 8/13 (Mon-Fri) |
First Day of Block 7 | 8/16 (Mon) |
Last Day to Add/Drop a class without a grade of “W” | 8/23 (Mon) |
Census date for all classes | 8/24 (Tue) |
Final payment due in payment plans for Block 7 | 8/25 (Wed) |
Students not financially cleared dropped | 8/25 (Wed) |
Last day to drop a class with a grade of “W” | 8/31 (Tue) |
Labor Day (Offices Closed) | 9/6 (Mon) |
ASA Annual Meeting | 10/11 – 10/15 (Mon-Fri) |
Thanksgiving Break (Offices Closed) | 11/22 – 11/26 (Mon-Fri) |
Last day of Block 7 | 12/10 (Fri) |
Final grades due | 12/10 (Fri) |
Graduation Week | 12/13 – 12/18 (Mon-Sat) |
Commencement | 12/18 (Sat) |