MHSA – Programmatic Effectiveness
Academic & Geographic Graduate Disposition Report
Updated: 7/1/2024
Entering Class | # Entering Class | Graduates | Attrition Rate | Decelerated | Decelerated Rate |
---|---|---|---|---|---|
2023 | 40 | 38 | 5.26% | 1 | 2.56% |
2024 | 44 | 44 | 0.00% | 0 | 0.00% |
2025 | 0 | 0 | N/A | 0 | N/A |
2026 | 0 | 0 | N/A | 0 | N/A |
2027 | 0 | 0 | N/A | 0 | N/A |
Average | 42 | 41 | 2.63% | 1 | 1.28% |
Entering Class | # Entering Class | Graduates | To Alabama | To Georgia | To Southeast US |
---|---|---|---|---|---|
2023 | 40 | 38 | N/A | N/A | N/A |
2024 | 44 | 44 | N/A | N/A | N/A |
2025 | 0 | 0 | N/A | N/A | N/A |
2026 | 0 | 0 | N/A | N/A | N/A |
2027 | 0 | 0 | N/A | N/A | N/A |
Average | 42 | 41 | N/A | N/A | N/A |
Admissions Statistics
Updated: 7/1/2024
Demographics
Gender | Residency | Race/Ethnicity | Matriculation Age | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | Male | Alabama | Georgia | Southeast | White | Hispanic / Latino | African American | AAPI | Not Reported | Average Age | Age Range | |
Cohort | ||||||||||||
2023 | 65% | 35% | 15% | 45% | 90% | 78% | 8% | 15% | 8% | – | 26 | 21-49 |
2024 | 59% | 41% | 34% | 32% | 89% | 86% | 7% | 5% | 11% | – | 26 | 21-48 |
2025 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2027 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Average | 62% | 38% | 25% | 39% | 90% | 82% | 8% | 10% | 10% | – | 26 | 21-49 |
Academics
Undergraduate University | Academics | Clinical Experience Years | Community Service | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Public | Private | In-State (AL/GA) | In-State (SC/NC) | Out-of-State | Last 60 GPA | Science & Math GPA | Direct Patient Care Average | Direct Patient Care Range | Hour Average | Hours | |
Cohort | |||||||||||
2023 | 80% | 20% | 55% | 3% | 45% | 3.54 | 3.34 | 3.33 | 0-29 | 104 | 4100 |
2024 | 91% | 9% | 59% | 7% | 34% | 3.46 | 3.43 | 2.80 | 0-12 | 111 | 3910 |
2025 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2027 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Average | 86% | 15% | 57% | 5% | 38% | 3.50 | 3.385 | 3.065 | 0-21 | 107.5 | 4005 |
National Commission for Certification of Anesthesiologist Assistants
Certification Exam Performance Summary
Cohort Start | Graduation Year | Group | Number of Candidates Taking Certification Exam | Number of Exam Attempts | Number of Exams Passed | Program Exam Pass Rate | National Exam Pass Rate |
---|---|---|---|---|---|---|---|
Class of 2025 | 2025 | All Takers | N/A | N/A | N/A | N/A | N/A |
First Time Takers | N/A | N/A | N/A | N/A | N/A | ||
Class of 2026 | 2026 | All Takers | N/A | N/A | N/A | N/A | N/A |
First Time Takers | N/A | N/A | N/A | N/A | N/A | ||
Class of 2027 | 2027 | All Takers | N/A | N/A | N/A | N/A | N/A |
First Time Takers | N/A | N/A | N/A | N/A | N/A | ||
Class of 2028 | 2028 | All Takers | N/A | N/A | N/A | N/A | N/A |
First Time Takers | N/A | N/A | N/A | N/A | N/A | ||
Class of 2029 | 2029 | All Takers | N/A | N/A | N/A | N/A | N/A |
First Time Takers | N/A | N/A | N/A | N/A | N/A |
Our Performance Indicators
Key Performance Indicator | Code | Category | Target | Current | Trend |
---|---|---|---|---|---|
Academically Rich | |||||
Student:Faculty Ratio | SFR | Operations | 15:1 | ||
Average Impact Hours Per Faculty | IHR | Operations | 0.60 | ||
Earned Applicant Rate | EAR | Marketing | 0.50 | ||
Net Promoter Score – Clinical | cNPS | Marketing | 50.00 | ||
Net Promoter Score – Student | sNPS | Education | 50.00 | ||
Clinical Site Retention Rate | CSR | Education | 0.95 | ||
Exam Performance Ratio | EPR | Education | 1.10 | ||
Certification Exam Passage Rate | CEPR | Outcome | 1.00 | ||
Facility Utilization Rate | FUR | Operations | 0.85 | ||
Clinical Sites Per Student | CPS | Education | 1.20 | ||
Job Placement Rate | JPR | Outcome | 1.00 | ||
Professional Development Engagement Rate | PDR | Operations | 0.10 | ||
Physician Engagement Rate | PER | Education | 0.50 | ||
Service to Community Ratio | SCR | Mission | 0.10 | ||
Accessible | |||||
Tier 1 Applicant:Enrollee Ratio | AER | Marketing | 0.80 | ||
Rate of Attrition | AR | Outcome | 0.05 | ||
Cohort Diversity Index | CDI | Mission | 0.50 | ||
‘From:To’ Ratio | FTR | Mission | 0.75 | ||
Affordable | |||||
Revenue Per Employee Rate | RPE | Finance | 0.05 | ||
Net Revenue Per Student | RPS | Finance | 0.05 | ||
Variable Cost Per Student Ratio | VCS | Finance | 0.70 | ||
Affordability Value Index | AVI | Mission | 0.80 |
Accreditation & State Licensure
Commission on Osteopathic College Accreditation
VCOM is fully accredited by the:
AOA Commission on Osteopathic College Accreditation (COCA) 142 E. Ontario Street, Chicago, IL 60611-2864
(888) 626-9262
www.osteopathic.org
The COCA is the only accrediting agency for predoctoral osteopathic medical education and is recognized by the United States Department of Education (USDE).
Southern Association of Colleges & Schools
Bluefield University is fully accredited by the:
Southern Association of Colleges and Schools Commission on Colleges (SACSCOC)
1866 Southern Lane, Decatur, GA 30033
(404) 679-4500
www.sacscoc.org
The Southern Association of Colleges and Schools Commission on Colleges (SACSCOC) is the body for the accreditation of degree-granting higher education institutions in the Southern states and is recognized by the United States Department of Education (USDE).
Alabama Community College System
Bluefield University and VCOM are independently licensed to offer an educational program, through the VCOM branch campus in Auburn, Alabama, that leads to the Master of Health Science in Anesthesia and Doctor of Osteopathic Medicine degrees, respectively, and to offer clinical clerkships in Alabama associated with the program:
Alabama Community College System
135 South Union Street, Montgomery, AL 36130 (334) 293-4504
www.accs.cc
Commission on Accreditation of Allied Health Education Programs
The Master of Health Science in Anesthesia Program is fully accredited by the:
Commission on Accreditation of Allied Health Education Programs (CAAHEP)
9355 113t Street #7709, Seminole, FL 33775
(727) 210-2350
www.caahep.org
The Commission on Accreditation of Allied Health Education Programs (CAAHEP) is a programmatic postsecondary accrediting agency recognized by the Council for Higher Education Accreditation (CHEA) and carries out its accrediting activities in cooperation with 25 review Committees on Accreditation. CAAHEP currently accredits more than 2200 entry-level education programs in 32 health science professions.